| java.lang.Object | |
| ↳ | com.google.android.gms.fitness.AggregateDataTypes.AggregateFields |
Definition of fields used by aggregate data types. Their exact
meaning may vary depending on the data type they are in. Please refer to the
data type for more specific documentation.
| Fields | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| AVERAGE | An average value. | ||||||||||
| HIGH_LATITUDE | A high latitude of a location bounding box represented as a float, in degrees. | ||||||||||
| HIGH_LONGITUDE | A high longitude of a location bounding box represented as a float, in degrees. | ||||||||||
| LOW_LATITUDE | A low latitude of a location bounding box represented as a float, in degrees. | ||||||||||
| LOW_LONGITUDE | A low longitude of a location bounding box represented as a float, in degrees. | ||||||||||
| MAX | A maximum value. | ||||||||||
| MIN | A minimum value. | ||||||||||
| NUM_SEGMENTS | A number of segments. | ||||||||||
| Public Constructors | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
[Expand]
Inherited Methods | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
From class
java.lang.Object
| |||||||||||
A high latitude of a location bounding box represented as a float, in degrees.
A high longitude of a location bounding box represented as a float, in degrees.
A low latitude of a location bounding box represented as a float, in degrees.
A low longitude of a location bounding box represented as a float, in degrees.