| BleApi | The Google Fit Bluetooth Low Energy API provides methods for scanning, claiming, and using Bluetooth smart devices in Google Fit. |
| DataSourceListener | Listener for data source events, used by clients wanting to subscribe to real-time data stream updates. |
| HistoryApi | The Google Fit History API provides methods for inserting, deleting and reading data from the user's Google Fit history. |
| RecordingApi | The Recording API allows applications to request background collection of sensor data by
creating subscriptions. |
| SensorsApi | The Google Fit Sensors API provides methods for finding and registering to real time data streams of sensor data. |
| AggregateDataTypes | Definition of data types in the com.google namespace which represent aggregates of other
data types over a time period. |
| AggregateDataTypes.AggregateFields | Definition of fields used by aggregate data types. |
| Bucket | A bucket represents a time interval over which aggregated data is computed. |
| DataDeleteRequest | A request to delete data and sessions added by the app from the Google Fit store in the time interval specified. |
| DataDeleteRequest.Builder | Builder used to create new DataDeleteRequests. |
| DataInsertRequest | A request for inserting data into the Google Fit store. |
| DataInsertRequest.Builder | Builder used to create new DataInsertRequests. |
| DataPoint | Represents a single data point in a data type's stream from a particular
data source. |
| DataReadRequest | Request for reading data, aggregated or detailed, from the Google Fit store. |
| DataReadRequest.Builder | Builder used to create new DataReadRequests. |
| DataReadResult | Result of a DataReadRequest. |
| DataSet | Represents a fixed set of data points in a data type's stream
from a particular data source. |
| DataSource | Definition of a unique source of sensor data. |
| DataSource.Builder | A builder that can be used to construct new data source objects. |
| DataSourcesRequest | Request for finding data sources in Google Fit. |
| DataSourcesRequest.Builder | Builder used to create new DataSourceRequests. |
| DataSourcesResult | Result of a DataSourcesRequest. |
| DataType | The data type defines the schema for a stream of data being collected by, inserted into, or queried from Google Fit. |
| DataType.Field | A field represents one dimension of a data type. |
| DataTypeCreateRequest | A request for inserting an application-specific data type into the Google Fit store. |
| DataTypeCreateRequest.Builder | Builder used to create new DataTypeInsertRequests. |
| DataTypeCreateResult | d
Result of a DataTypeCreateRequest. |
| DataTypeResult | Result of readDataType(GoogleApiClient, String). |
| DataTypes | Definition of data types in the com.google namespace. |
| DataTypes.Fields | Definition of fields used by one or more DataType. |
| Device | Representation of an integrated device (such as a phone or a wearable) that can hold sensors. |
| Fitness | The main entry point to Google Fit APIs. |
| Fitness.Intents | Useful constants and methods for dealing with intents in the Fitness platform. |
| FitnessActivities | Constants representing different user activities. |
| FitnessScopes | OAuth 2.0 scopes for use with Google Fit. |
| FitnessStatusCodes | Google Fit specific status codes, for use in getStatusCode()
|
| ListSubscriptionsResult | Result of a ListSubscriptionsRequest. |
| SensorRequest | Request for registering for real time updates from a data source. |
| SensorRequest.Builder | Builder used to create new SensorRequests. |
| Session | Session represents a time interval with associated metadata. |
| Session.Builder | Builder used to create new Sessions. |
| SessionInsertRequest | A request for inserting a Session and associated DataSet and/or aggregated
DataPoint into the Google Fit store. |
| SessionInsertRequest.Builder | Builder used to create new SessionInsertRequest. |
| SessionReadRequest | Request for reading session data from the Google Fit store. |
| SessionReadRequest.Builder | Builder used to create new SessionReadRequest. |
| SessionReadResult | Result of a SessionReadRequest. |
| SessionStopResult | Result of a SessionStopRequest. |
| Subscription | Subscription for persistent storage of data from a given data source or for a
given data type. |
| Value | Holder object for the value of a single field in a data point. |
| ViewFitnessDataIntentBuilder | Builder of intents to view data stored in Google Fit, for a particular
data source. |